Jacksonville FL Is Ripe for Exploration with a Jeep Renegade on Your Side
When it comes to the most reasonably priced sport utility vehicles (SUVs) on the market, Jeep’s Renegade has the honor of serving as your best bet. An affordable price point does not suggest that this vehicle lacks in any way, shape, or form, though. The Renegade still has enough power, versatility, and tech to push it to the peak of its class. Ideal for someone who not only enjoys driving around Jacksonville roads, but also exploring outside of the city limits, the latest Renegade is one of our favorites here at Jacksonville CJDR Westside. If this looks like the SUV you have been dreaming of, stop by to learn more about our buying and leasing options.

 
Own the Wilderness with Outstanding 4x4 Capabilities
The Renegade is well-known for dominating outdoor paths, and it even owns the Trail Rated badge to verify this claim. Every 4x4 trim package comes with the available SelecTerrain Traction Control System, a feature that lets the driver choose different traction settings based on the street conditions as a way to ensure you always have absolute control:
An extra setting (Rock) is offered on the Trailhawk trim package, ensuring it is a perfect tool for when you want to get serious about your off-roading outings.
 
 
Uconnect Leverages Advanced Apps to Make Connectivity Conveniently Accessible
When you take the wheel of your Renegade bought or leased at Jacksonville CJDR Westside, the recently enhanced Uconnect systems make it simple and safe for you to keep watch on the road while phoning a friend, changing the station, or looking up turn-by-turn navigation. The HD monitor, available in sizes up to 8.4-inches (in.), grants you access to a large array of functions, including Apple CarPlay, Android Auto, SiriusXM Satellite Radio, and navigation. Uconnect is your all-in-one source for staying in touch, on the right track, and having fun.
 
 
Customizing the Cabin Allows You to Showcase Your Individuality
Even the interior of the newest Renegade carries on Jeep’s history of driving with a wide-open mindset and journeying any place your heart desires by providing several forms of individualization. From multiple leather chair options with stitching trims like Ice Blue or Ruby Red and a dual-pane electric sunroof for expansive views to My Sky panels that include a handy storage satchel, there are many ways to make this updated class-leader one-of-a-kind. Other highlights that boost style in the cabin and help you continue to be outfitted for impromptu circumstances include a cavalcade of storing areas and the refreshed center stack.
 
 
Trim Levels That Definitely Enhance Your Day-to-Day Drive
Jeep Renegade Sport
Spontaneous excitement starts with the nimble Renegade Sport that brings you versatility and safety. Haul basically anything you want to bring by reworking the 60/40 fold-down back bench seat and conveniently adjust the size of the rear storage floor to accommodate all kinds of things. Wherever you venture, feel safe with built-in features, such as Electronic Stability Control, Panic Brake Assist, and ParkView Rear Back Up Camera.
 
Renegade Latitude
Forget about leaving fashion and convenience by the wayside when you set out on an excursion in the Jeep Renegade Latitude. Renegade Latitude’s redesigned cabin boasts a premium-adorned steering wheel, metal diamond accesories, dual-zone automatic temperature control, mood LED lighting, and a seven-in. touchscreen to leverage Uconnect 4 features. The color-matched roof likewise has black side rails for carrying larger, bulkier items safely on top.
 
Renegade Upland
Boldly experience new terrain and trails when you own or lease the Renegade Upland. The Selec-Terrain Traction Management System lets you modify traction based on current road hazards, and Hill Descent Control keeps speed in check throughout off-road drives. Moreover, a 2.4-liter (L) Tigershark MultiAir engine grants you the power to haul a total of 2,000 pounds (lbs.), so hauling a small third-wheel or cargo trailer is never a problem.
 
 
 
Jeep Renegade Highlights
Getting the Job Done Right Is a Walk in the Park
| 1.4-L MultiAir Turbo Motor | 2.4-L Tigershark MultiAir 2 Motor | 
| 160 horsepower (hp) | 180 hp | 
| 184 pound-feet (lb.-ft.) torque | 175 lb.-ft. torque | 
| Synthetic Blend | 5,000 miles | 
| Available Six-Speed C635 Manual Transmission | Available Nine-Speed 948TE Automatic Transmission | 
The newest Renegade has a standard MultiAir turbo 1.4-L motor, which delivers 160 hp and 184 lb.-ft. of torque. Another engine choice is a Tigershark 2.4-L MultiAir2, an engine that pushes out 180 hp and 175 lb.-ft. of torque. In the standard model you have access to front-wheel drive (FWD), but all-wheel drive (AWD) (something Jeep is famous for) is available across all trim levels. Also obtainable is a nine-speed automatic transmission (for the 2.4-L motor), which magnifies gas efficiency, performance, and equips you with a consistent driving experience.
 
 
The Jeep Wave Program Puts Adventuring Worries in the Rear-View Mirror
Motivated to build SUVs no other automaker can best, Jeep features an exclusive membership club to demonstrate thanks to individuals who enter into the Jeep family. Certain Jeep owners experience an added level of care with Jeep Wave, which features phone assistance around the clock, maintenance services at no cost, emergency trip funds, $500 in shopping savings, and several more perks. Comfortably take your all-new Renegade for explorations beyond Jacksonville city limits with the understanding that Jeep Wave will see you through it.
 
 
Pushing Your Road Trip Tunes to the Next Gear Begins with a Premium Stereo System
Enjoy music at concert-quality levels from your new Renegade with the BeatsAudio Premium Sound System that features nine speakers. This upgradeable sound bundle not only runs on a 506-watt digital amplifier with eight channels, but also creates performance-like feelings and cranks up the bass in the new Renegade via a 6.5-in. subwoofer. You have the choice to enjoy songs on a whole new level!
 
 
Unparalleled Safety Technology

No stunning new SUV is complete without top-of-the-line safety features, and Jeep has gone above and beyond to ensure the Renegade passes that benchmark. Available in all trim packages are seven airbags, including rear side curtain, full-length front, seat-installed, and knee bolster. There are a cavalcade of safety systems in the Renegade to aid the driver and prevent any type of crash, like LaneSense Lane Departure Warning with Lane Keep Assist. This system operates by sensing if your Renegade departs from its lane by accident and alerting you with both vibrations in the steering wheel and a blinking visual indicator. The Blind Spot Monitoring System keeps a constant spying of the Renegade’s blind spots by way of sensors and will signal the owner if another vehicle enters any blind spot.
A brief look at a handful of the numerous safety features found on the latest Jeep Renegades here at Jacksonville CJDR Westside consists of:
- Seven airbags, including rear side curtain, full-length front, seat-mounted, and knee bolster (standard in all trim levels)
- LaneSense Lane Departure Warning with Lane Keep Assist
- Blind Spot Monitoring System
- Active Braking
 
- Full-Speed Forward Collision Warning
- ParkView Rear Backup Camera
- ParkSense Rear Park Assist with Cross Path Detection
 
 
Active Braking, operating in unison with Full-Speed Forward Collision Warning, will initially notify the driver of a likely front collision and then apply added pressure to the brakes should you not exert enough to avoid impact. ParkView Rear Backup Camera and ParkSense Rear Park Assist with Cross Path Detection make parking the Renegade safer and more convenient, as well.
Browsing for an automobile that has everything you desire in one package can be a challenging task. Luckily, Jeep has the answer to that problem: The newest Renegade is a SUV that provides comfort, dependability, and some serious 4x4 performance potential — all for a very reasonable price point. If you have taken a liking to what we have covered up to this point, head on over to Jacksonville CJDR Westside, so we can help you get familiarized with each of our buying and leasing plans for this class-leading SUV.
 
		
		Trim Level Market Research
		
			
				
										
						
							
								Jeep Renegade
								- Altitude 4x4
																	- Starting From: $25,375
															
							
					  	 
						
							
																
									
										
											 Pricing
										
										
																						Starting From $25,375
																						Destination Charge $1,495
																					 
									 
								 
																
									
										
											 Chassis
										
										
																						Base Curb Weight 3210
																						Suspension Type - Front Strut
																						Suspension Type - Rear Multi-Link
																						Suspension Type - Front (Cont.) Strut
																						Suspension Type - Rear (Cont.) Multi-Link
																						Front Tire Order Code TWL
																						Rear Tire Order Code TWL
																						Spare Tire Order Code TBW
																						Front Tire Size P225/55TR18
																						Rear Tire Size P225/55TR18
																						Spare Tire Size Full-Size
																						Front Wheel Size 18 X 8
																						Rear Wheel Size 18 X 8
																						Spare Wheel Size Full-Size
																						Front Wheel Material Aluminum
																						Rear Wheel Material Aluminum
																						Spare Wheel Material Aluminum
																						Steering Type Rack-Pinion
																						Turning Diameter - Curb to Curb 36.3
																						Brake Type 4-Wheel Disc
																						Brake ABS System 4-Wheel
																						Disc - Front (Yes or   ) Yes
																						Disc - Rear (Yes or   ) Yes
																						Front Brake Rotor Diam x Thickness 12
																						Rear Brake Rotor Diam x Thickness 11
																						Fuel Tank Capacity, Approx 12.7
																					 
									 
								 
																
									
										
											 Powertrain
										
										
																						Drivetrain Four Wheel Drive
																						Fuel Economy Est-Combined 26
																						EPA Fuel Economy Est - City 21
																						EPA Fuel Economy Est - Hwy 29
																						Engine Order Code ED8
																						Engine Type Regular Unleaded I-4
																						Displacement 2.4 L/144
																						Fuel System Sequential MPI
																						SAE Net Horsepower @ RPM 180 @ 6400
																						SAE Net Torque @ RPM 175 @ 3900
																						Trans Order Code DFH
																						Trans Type 9
																						Trans Description Cont. Automatic w/OD
																						First Gear Ratio (:1) 4.71
																						Second Gear Ratio (:1) 2.84
																						Third Gear Ratio (:1) 1.91
																						Fourth Gear Ratio (:1) 1.38
																						Fifth Gear Ratio (:1) 1.00
																						Sixth Gear Ratio (:1) 0.81
																						Reverse Ratio (:1) 3.81
																						Final Drive Axle Ratio (:1) 3.73
																						Cold Cranking Amps @ 0° F (Primary) 500
																						Maximum Alternator Capacity (amps) 150
																						Seventh Gear Ratio (:1) 0.70
																						Eighth Gear Ratio (:1) 0.58
																						Engine Displacement Units 2.4
																						Engine Camshaft SOHC
																						Engine Block Type aluminum
																						Engine Cylinder Count 4
																						Engine Valve Count 4
																					 
									 
								 
																
									
										
											 Dimensions
										
										
																						Passenger Capacity 5
																						Passenger Volume 100.1
																						Front Head Room 41.1
																						Front Leg Room 41.2
																						Front Shoulder Room 55.9
																						Front Hip Room 53.1
																						Second Head Room 40.5
																						Second Leg Room 35.1
																						Second Shoulder Room 55.1
																						Second Hip Room 51.9
																						Wheelbase 101.2
																						Width, Max w/o mirrors 74.2
																						Height, Overall 66.5
																						Track Width, Front 60.6
																						Track Width, Rear 60.6
																						Min Ground Clearance 7.9
																						Cargo Area Width @ Beltline 40.1
																						Cargo Box Width @ Wheelhousings 37.6
																						Liftover Height 29.8
																						Cargo Volume to Seat 1 50.8
																						Cargo Volume to Seat 2 18.5
																						Cargo Volume to Seat 3 18.5
																					 
									 
								 
																
									
										
											 Warranty
										
										
																						Basic Years 3
																						Basic Miles/km 36,000
																						Drivetrain Years 5
																						Drivetrain Miles/km 60,000
																						Corrosion Years 5
																						Corrosion Miles/km Unlimited
																						Roadside Assistance Years 5
																						Roadside Assistance Miles/km 60,000
																					 
									 
								 
															 
						 
					 
										
						
							
								Jeep Renegade
								- Altitude FWD
																	- Starting From: $23,875
															
							
					  	 
						
							
																
									
										
											 Pricing
										
										
																						Starting From $23,875
																						Destination Charge $1,495
																					 
									 
								 
																
									
										
											 Chassis
										
										
																						Base Curb Weight 3056
																						Suspension Type - Front Strut
																						Suspension Type - Rear Multi-Link
																						Suspension Type - Front (Cont.) Strut
																						Suspension Type - Rear (Cont.) Multi-Link
																						Front Tire Order Code TWL
																						Rear Tire Order Code TWL
																						Spare Tire Order Code TBS
																						Front Tire Size P225/55TR18
																						Rear Tire Size P225/55TR18
																						Spare Tire Size Full-Size
																						Front Wheel Size 18 X 8
																						Rear Wheel Size 18 X 8
																						Spare Wheel Size Full-Size
																						Front Wheel Material Aluminum
																						Rear Wheel Material Aluminum
																						Spare Wheel Material Steel
																						Steering Type Rack-Pinion
																						Turning Diameter - Curb to Curb 36.3
																						Brake Type 4-Wheel Disc
																						Brake ABS System 4-Wheel
																						Disc - Front (Yes or   ) Yes
																						Disc - Rear (Yes or   ) Yes
																						Front Brake Rotor Diam x Thickness 12
																						Rear Brake Rotor Diam x Thickness 11
																						Fuel Tank Capacity, Approx 12.7
																					 
									 
								 
																
									
										
											 Powertrain
										
										
																						Drivetrain Front Wheel Drive
																						Fuel Economy Est-Combined 27
																						EPA Fuel Economy Est - City 24
																						EPA Fuel Economy Est - Hwy 32
																						Engine Order Code ED8
																						Engine Type Regular Unleaded I-4
																						Displacement 2.4 L/144
																						Fuel System Sequential MPI
																						SAE Net Horsepower @ RPM 180 @ 6400
																						SAE Net Torque @ RPM 175 @ 3900
																						Trans Order Code DFH
																						Trans Type 9
																						Trans Description Cont. Automatic w/OD
																						First Gear Ratio (:1) 4.71
																						Second Gear Ratio (:1) 2.84
																						Third Gear Ratio (:1) 1.91
																						Fourth Gear Ratio (:1) 1.38
																						Fifth Gear Ratio (:1) 1.00
																						Sixth Gear Ratio (:1) 0.81
																						Reverse Ratio (:1) 3.81
																						Final Drive Axle Ratio (:1) 3.73
																						Cold Cranking Amps @ 0° F (Primary) 500
																						Maximum Alternator Capacity (amps) 150
																						Seventh Gear Ratio (:1) 0.70
																						Eighth Gear Ratio (:1) 0.58
																						Engine Displacement Units 2.4
																						Engine Camshaft SOHC
																						Engine Block Type aluminum
																						Engine Cylinder Count 4
																						Engine Valve Count 4
																					 
									 
								 
																
									
										
											 Dimensions
										
										
																						Passenger Capacity 5
																						Passenger Volume 100.1
																						Front Head Room 41.1
																						Front Leg Room 41.2
																						Front Shoulder Room 55.9
																						Front Hip Room 53.1
																						Second Head Room 40.5
																						Second Leg Room 35.1
																						Second Shoulder Room 55.1
																						Second Hip Room 51.9
																						Wheelbase 101.2
																						Width, Max w/o mirrors 74.2
																						Height, Overall 66.5
																						Track Width, Front 60.6
																						Track Width, Rear 60.6
																						Min Ground Clearance 6.7
																						Cargo Area Width @ Beltline 40.1
																						Cargo Box Width @ Wheelhousings 37.6
																						Liftover Height 29.8
																						Cargo Volume to Seat 1 50.8
																						Cargo Volume to Seat 2 18.5
																						Cargo Volume to Seat 3 18.5
																					 
									 
								 
																
									
										
											 Warranty
										
										
																						Basic Years 3
																						Basic Miles/km 36,000
																						Drivetrain Years 5
																						Drivetrain Miles/km 60,000
																						Corrosion Years 5
																						Corrosion Miles/km Unlimited
																						Roadside Assistance Years 5
																						Roadside Assistance Miles/km 60,000
																					 
									 
								 
															 
						 
					 
										
						
							
								Jeep Renegade
								- Latitude 4x4
																	- Starting From: $25,375
															
							
					  	 
						
							
																
									
										
											 Pricing
										
										
																						Starting From $25,375
																						Destination Charge $1,495
																					 
									 
								 
																
									
										
											 Chassis
										
										
																						Base Curb Weight 3210
																						Suspension Type - Front Strut
																						Suspension Type - Rear Multi-Link
																						Suspension Type - Front (Cont.) Strut
																						Suspension Type - Rear (Cont.) Multi-Link
																						Front Tire Order Code TPS
																						Rear Tire Order Code TPS
																						Spare Tire Order Code TBW
																						Front Tire Size P235/45TR19
																						Rear Tire Size P235/45TR19
																						Spare Tire Size Full-Size
																						Front Wheel Size 17 X 7
																						Rear Wheel Size 17 X 7
																						Spare Wheel Size Full-Size
																						Front Wheel Material Aluminum
																						Rear Wheel Material Aluminum
																						Spare Wheel Material Aluminum
																						Steering Type Rack-Pinion
																						Turning Diameter - Curb to Curb 36.3
																						Brake Type 4-Wheel Disc
																						Brake ABS System 4-Wheel
																						Disc - Front (Yes or   ) Yes
																						Disc - Rear (Yes or   ) Yes
																						Front Brake Rotor Diam x Thickness 12
																						Rear Brake Rotor Diam x Thickness 11
																						Fuel Tank Capacity, Approx 12.7
																					 
									 
								 
																
									
										
											 Powertrain
										
										
																						Drivetrain Four Wheel Drive
																						Fuel Economy Est-Combined 26
																						EPA Fuel Economy Est - City 21
																						EPA Fuel Economy Est - Hwy 29
																						Engine Order Code ED8
																						Engine Type Regular Unleaded I-4
																						Displacement 2.4 L/144
																						Fuel System Sequential MPI
																						SAE Net Horsepower @ RPM 180 @ 6400
																						SAE Net Torque @ RPM 175 @ 3900
																						Trans Order Code DFH
																						Trans Type 9
																						Trans Description Cont. Automatic w/OD
																						First Gear Ratio (:1) 4.71
																						Second Gear Ratio (:1) 2.84
																						Third Gear Ratio (:1) 1.91
																						Fourth Gear Ratio (:1) 1.38
																						Fifth Gear Ratio (:1) 1.00
																						Sixth Gear Ratio (:1) 0.81
																						Reverse Ratio (:1) 3.81
																						Final Drive Axle Ratio (:1) 3.73
																						Cold Cranking Amps @ 0° F (Primary) 500
																						Maximum Alternator Capacity (amps) 150
																						Seventh Gear Ratio (:1) 0.70
																						Eighth Gear Ratio (:1) 0.58
																						Engine Displacement Units 2.4
																						Engine Camshaft SOHC
																						Engine Block Type aluminum
																						Engine Cylinder Count 4
																						Engine Valve Count 4
																					 
									 
								 
																
									
										
											 Dimensions
										
										
																						Passenger Capacity 5
																						Passenger Volume 100.1
																						Front Head Room 41.1
																						Front Leg Room 41.2
																						Front Shoulder Room 55.9
																						Front Hip Room 53.1
																						Second Head Room 40.5
																						Second Leg Room 35.1
																						Second Shoulder Room 55.1
																						Second Hip Room 51.9
																						Wheelbase 101.2
																						Width, Max w/o mirrors 74.2
																						Height, Overall 66.5
																						Track Width, Front 60.6
																						Track Width, Rear 60.6
																						Min Ground Clearance 7.9
																						Cargo Area Width @ Beltline 40.1
																						Cargo Box Width @ Wheelhousings 37.6
																						Liftover Height 29.8
																						Cargo Volume to Seat 1 50.8
																						Cargo Volume to Seat 2 18.5
																						Cargo Volume to Seat 3 18.5
																					 
									 
								 
																
									
										
											 Warranty
										
										
																						Basic Years 3
																						Basic Miles/km 36,000
																						Drivetrain Years 5
																						Drivetrain Miles/km 60,000
																						Corrosion Years 5
																						Corrosion Miles/km Unlimited
																						Roadside Assistance Years 5
																						Roadside Assistance Miles/km 60,000
																					 
									 
								 
															 
						 
					 
										
						
							
								Jeep Renegade
								- Latitude FWD
																	- Starting From: $23,875
															
							
					  	 
						
							
																
									
										
											 Pricing
										
										
																						Starting From $23,875
																						Destination Charge $1,495
																					 
									 
								 
																
									
										
											 Chassis
										
										
																						Base Curb Weight 3056
																						Suspension Type - Front Strut
																						Suspension Type - Rear Multi-Link
																						Suspension Type - Front (Cont.) Strut
																						Suspension Type - Rear (Cont.) Multi-Link
																						Front Tire Order Code TPS
																						Rear Tire Order Code TPS
																						Spare Tire Order Code TBS
																						Front Tire Size P235/45TR19
																						Rear Tire Size P235/45TR19
																						Spare Tire Size Full-Size
																						Front Wheel Size 17 X 7
																						Rear Wheel Size 18.5 X 7.5
																						Spare Wheel Size Full-Size
																						Front Wheel Material Aluminum
																						Rear Wheel Material Aluminum
																						Spare Wheel Material Steel
																						Steering Type Rack-Pinion
																						Turning Diameter - Curb to Curb 36.3
																						Brake Type 4-Wheel Disc
																						Brake ABS System 4-Wheel
																						Disc - Front (Yes or   ) Yes
																						Disc - Rear (Yes or   ) Yes
																						Front Brake Rotor Diam x Thickness 12
																						Rear Brake Rotor Diam x Thickness 11
																						Fuel Tank Capacity, Approx 12.7
																					 
									 
								 
																
									
										
											 Powertrain
										
										
																						Drivetrain Front Wheel Drive
																						Fuel Economy Est-Combined 27
																						EPA Fuel Economy Est - City 24
																						EPA Fuel Economy Est - Hwy 32
																						Engine Order Code ED8
																						Engine Type Regular Unleaded I-4
																						Displacement 2.4 L/144
																						Fuel System Sequential MPI
																						SAE Net Horsepower @ RPM 180 @ 6400
																						SAE Net Torque @ RPM 175 @ 3900
																						Trans Order Code DFH
																						Trans Type 9
																						Trans Description Cont. Automatic w/OD
																						First Gear Ratio (:1) 4.71
																						Second Gear Ratio (:1) 2.84
																						Third Gear Ratio (:1) 1.91
																						Fourth Gear Ratio (:1) 1.38
																						Fifth Gear Ratio (:1) 1.00
																						Sixth Gear Ratio (:1) 0.81
																						Reverse Ratio (:1) 3.81
																						Final Drive Axle Ratio (:1) 3.73
																						Cold Cranking Amps @ 0° F (Primary) 500
																						Maximum Alternator Capacity (amps) 150
																						Seventh Gear Ratio (:1) 0.70
																						Eighth Gear Ratio (:1) 0.58
																						Engine Displacement Units 2.4
																						Engine Camshaft SOHC
																						Engine Block Type aluminum
																						Engine Cylinder Count 4
																						Engine Valve Count 4
																					 
									 
								 
																
									
										
											 Dimensions
										
										
																						Passenger Capacity 5
																						Passenger Volume 100.1
																						Front Head Room 41.1
																						Front Leg Room 41.2
																						Front Shoulder Room 55.9
																						Front Hip Room 53.1
																						Second Head Room 40.5
																						Second Leg Room 35.1
																						Second Shoulder Room 55.1
																						Second Hip Room 51.9
																						Wheelbase 101.2
																						Width, Max w/o mirrors 74.2
																						Height, Overall 66.5
																						Track Width, Front 60.6
																						Track Width, Rear 60.6
																						Min Ground Clearance 6.7
																						Cargo Area Width @ Beltline 40.1
																						Cargo Box Width @ Wheelhousings 37.6
																						Liftover Height 29.8
																						Cargo Volume to Seat 1 50.8
																						Cargo Volume to Seat 2 18.5
																						Cargo Volume to Seat 3 18.5
																					 
									 
								 
																
									
										
											 Warranty
										
										
																						Basic Years 3
																						Basic Miles/km 36,000
																						Drivetrain Years 5
																						Drivetrain Miles/km 60,000
																						Corrosion Years 5
																						Corrosion Miles/km Unlimited
																						Roadside Assistance Years 5
																						Roadside Assistance Miles/km 60,000
																					 
									 
								 
															 
						 
					 
										
						
							
								Jeep Renegade
								- Limited 4x4
																	- Starting From: $27,895
															
							
					  	 
						
							
																
									
										
											 Pricing
										
										
																						Starting From $27,895
																						Destination Charge $1,495
																					 
									 
								 
																
									
										
											 Chassis
										
										
																						Base Curb Weight 3327
																						Dead Weight Hitch - Max Trailer Wt. 2000
																						Dead Weight Hitch - Max Tongue Wt. 200
																						Wt Distributing Hitch - Max Trailer Wt. 2000
																						Wt Distributing Hitch - Max Tongue Wt. 200
																						Maximum Trailering Capacity 2000
																						Suspension Type - Front Strut
																						Suspension Type - Rear Multi-Link
																						Suspension Type - Front (Cont.) Strut
																						Suspension Type - Rear (Cont.) Multi-Link
																						Front Tire Order Code TWL
																						Rear Tire Order Code TWL
																						Spare Tire Order Code TBW
																						Front Tire Size P225/55TR18
																						Rear Tire Size P225/55TR18
																						Spare Tire Size Full-Size
																						Front Wheel Size 18 X 7
																						Rear Wheel Size 18 X 7
																						Spare Wheel Size Full-Size
																						Front Wheel Material Aluminum
																						Rear Wheel Material Aluminum
																						Spare Wheel Material Aluminum
																						Steering Type Rack-Pinion
																						Turning Diameter - Curb to Curb 36.3
																						Brake Type 4-Wheel Disc
																						Brake ABS System 4-Wheel
																						Disc - Front (Yes or   ) Yes
																						Disc - Rear (Yes or   ) Yes
																						Front Brake Rotor Diam x Thickness 12
																						Rear Brake Rotor Diam x Thickness 11
																						Fuel Tank Capacity, Approx 12.7
																					 
									 
								 
																
									
										
											 Powertrain
										
										
																						Drivetrain Four Wheel Drive
																						Fuel Economy Est-Combined 26
																						EPA Fuel Economy Est - City 23
																						EPA Fuel Economy Est - Hwy 29
																						Engine Order Code EYF
																						Engine Type Intercooled Turbo Premium Unleaded I-4
																						Displacement 1.3 L/81
																						Fuel System Gasoline Direct Injection
																						SAE Net Horsepower @ RPM 177 @ 5750
																						SAE Net Torque @ RPM 200 @ 1750
																						Trans Order Code DFH
																						Trans Type 9
																						Trans Description Cont. Automatic w/OD
																						First Gear Ratio (:1) 4.71
																						Second Gear Ratio (:1) 2.84
																						Third Gear Ratio (:1) 1.91
																						Fourth Gear Ratio (:1) 1.38
																						Fifth Gear Ratio (:1) 1.00
																						Sixth Gear Ratio (:1) 0.81
																						Reverse Ratio (:1) 3.81
																						Final Drive Axle Ratio (:1) 3.73
																						Cold Cranking Amps @ 0° F (Primary) 600
																						Maximum Alternator Capacity (amps) 160
																						Seventh Gear Ratio (:1) 0.70
																						Eighth Gear Ratio (:1) 0.58
																						Engine Displacement Units 1.3
																						Engine Camshaft SOHC
																						Engine Block Type aluminum
																						Engine Cylinder Count 4
																						Engine Valve Count 4
																					 
									 
								 
																
									
										
											 Dimensions
										
										
																						Passenger Capacity 5
																						Passenger Volume 100.1
																						Front Head Room 41.1
																						Front Leg Room 41.2
																						Front Shoulder Room 55.9
																						Front Hip Room 53.1
																						Second Head Room 40.5
																						Second Leg Room 35.1
																						Second Shoulder Room 55.1
																						Second Hip Room 51.9
																						Wheelbase 101.2
																						Width, Max w/o mirrors 74.2
																						Height, Overall 66.5
																						Track Width, Front 60.6
																						Track Width, Rear 60.6
																						Min Ground Clearance 7.9
																						Cargo Area Width @ Beltline 40.1
																						Cargo Box Width @ Wheelhousings 37.6
																						Liftover Height 29.8
																						Cargo Volume to Seat 1 50.8
																						Cargo Volume to Seat 2 18.5
																						Cargo Volume to Seat 3 18.5
																					 
									 
								 
																
									
										
											 Warranty
										
										
																						Basic Years 3
																						Basic Miles/km 36,000
																						Drivetrain Years 5
																						Drivetrain Miles/km 60,000
																						Corrosion Years 5
																						Corrosion Miles/km Unlimited
																						Roadside Assistance Years 5
																						Roadside Assistance Miles/km 60,000
																					 
									 
								 
															 
						 
					 
										
						
							
								Jeep Renegade
								- Limited FWD
																	- Starting From: $26,395
															
							
					  	 
						
							
																
									
										
											 Pricing
										
										
																						Starting From $26,395
																						Destination Charge $1,495
																					 
									 
								 
																
									
										
											 Chassis
										
										
																						Base Curb Weight 3166
																						Suspension Type - Front Strut
																						Suspension Type - Rear Multi-Link
																						Suspension Type - Front (Cont.) Strut
																						Suspension Type - Rear (Cont.) Multi-Link
																						Front Tire Order Code TWL
																						Rear Tire Order Code TWL
																						Spare Tire Order Code TBS
																						Front Tire Size P225/55TR18
																						Rear Tire Size P225/55TR18
																						Spare Tire Size Full-Size
																						Front Wheel Size 18 X 7
																						Rear Wheel Size 18.5 X 7.5
																						Spare Wheel Size Full-Size
																						Front Wheel Material Aluminum
																						Rear Wheel Material Aluminum
																						Spare Wheel Material Steel
																						Steering Type Rack-Pinion
																						Turning Diameter - Curb to Curb 36.3
																						Brake Type 4-Wheel Disc
																						Brake ABS System 4-Wheel
																						Disc - Front (Yes or   ) Yes
																						Disc - Rear (Yes or   ) Yes
																						Front Brake Rotor Diam x Thickness 12
																						Rear Brake Rotor Diam x Thickness 11
																						Fuel Tank Capacity, Approx 12.7
																					 
									 
								 
																
									
										
											 Powertrain
										
										
																						Drivetrain Front Wheel Drive
																						Fuel Economy Est-Combined 27
																						EPA Fuel Economy Est - City 24
																						EPA Fuel Economy Est - Hwy 32
																						Engine Order Code EYF
																						Engine Type Intercooled Turbo Premium Unleaded I-4
																						Displacement 1.3 L/81
																						Fuel System Gasoline Direct Injection
																						SAE Net Horsepower @ RPM 177 @ 5750
																						SAE Net Torque @ RPM 200 @ 1750
																						Trans Order Code DFH
																						Trans Type 9
																						Trans Description Cont. Automatic w/OD
																						First Gear Ratio (:1) 4.71
																						Second Gear Ratio (:1) 2.84
																						Third Gear Ratio (:1) 1.91
																						Fourth Gear Ratio (:1) 1.38
																						Fifth Gear Ratio (:1) 1.00
																						Sixth Gear Ratio (:1) 0.81
																						Reverse Ratio (:1) 3.81
																						Final Drive Axle Ratio (:1) 3.73
																						Cold Cranking Amps @ 0° F (Primary) 600
																						Maximum Alternator Capacity (amps) 160
																						Seventh Gear Ratio (:1) 0.70
																						Eighth Gear Ratio (:1) 0.58
																						Engine Displacement Units 1.3
																						Engine Camshaft SOHC
																						Engine Block Type aluminum
																						Engine Cylinder Count 4
																						Engine Valve Count 4
																					 
									 
								 
																
									
										
											 Dimensions
										
										
																						Passenger Capacity 5
																						Passenger Volume 100.1
																						Front Head Room 41.1
																						Front Leg Room 41.2
																						Front Shoulder Room 55.9
																						Front Hip Room 53.1
																						Second Head Room 40.5
																						Second Leg Room 35.1
																						Second Shoulder Room 55.1
																						Second Hip Room 51.9
																						Wheelbase 101.2
																						Width, Max w/o mirrors 74.2
																						Height, Overall 66.5
																						Track Width, Front 60.6
																						Track Width, Rear 60.6
																						Min Ground Clearance 6.7
																						Cargo Area Width @ Beltline 40.1
																						Cargo Box Width @ Wheelhousings 37.6
																						Liftover Height 29.8
																						Cargo Volume to Seat 1 50.8
																						Cargo Volume to Seat 2 18.5
																						Cargo Volume to Seat 3 18.5
																					 
									 
								 
																
									
										
											 Warranty
										
										
																						Basic Years 3
																						Basic Miles/km 36,000
																						Drivetrain Years 5
																						Drivetrain Miles/km 60,000
																						Corrosion Years 5
																						Corrosion Miles/km Unlimited
																						Roadside Assistance Years 5
																						Roadside Assistance Miles/km 60,000
																					 
									 
								 
															 
						 
					 
										
						
							
								Jeep Renegade
								- Sport 4x4
																	- Starting From: $23,525
															
							
					  	 
						
							
																
									
										
											 Pricing
										
										
																						Starting From $23,525
																						Destination Charge $1,495
																					 
									 
								 
																
									
										
											 Chassis
										
										
																						Base Curb Weight 3210
